We only sell authentic products from verified brand partners and retail partners globally.
Your cart
Your cart is empty
huawei
HUAWEI S110-16T2S 16×10/100/1000BASE-T ports 2xGE SFP ports built-in AC power fanless
LE 6,300.00
| Specification | Details |
|---|
| Ports | 16 × 10/100/1000BASE-T (RJ45) + 2 × 1GE SFP |
| Switching Capacity | 36Gbps |
| Packet Forwarding Rate | 26.78Mpps |
| MAC Address Table | 8K entries |
| Switch Type | Unmanaged (Plug & Play) |
| Power Supply | Built-in AC Power Supply |
| Maximum Power Consumption | 11W |
| Cooling | Fanless (Silent Operation) |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% (Non-condensing) |
| Form Factor | Desktop or Rack-mountable (1U) |
| Dimensions (W x D x H) | 294mm × 180mm × 43.6mm |
| Weight | Approx. 1.6kg |
| Special Features | Auto MDI/MDIX, Plug & Play, Silent, Gigabit Performance |
Estimated delivery between November 16 and November 18.
Price Match
Multibuy Discounts
Finance
Delivery Information
Flexible Delivery
LE 6,300.00
LE 6,300.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
| Specification | Details |
|---|
| Ports | 16 × 10/100/1000BASE-T (RJ45) + 2 × 1GE SFP |
| Switching Capacity | 36Gbps |
| Packet Forwarding Rate | 26.78Mpps |
| MAC Address Table | 8K entries |
| Switch Type | Unmanaged (Plug & Play) |
| Power Supply | Built-in AC Power Supply |
| Maximum Power Consumption | 11W |
| Cooling | Fanless (Silent Operation) |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% (Non-condensing) |
| Form Factor | Desktop or Rack-mountable (1U) |
| Dimensions (W x D x H) | 294mm × 180mm × 43.6mm |
| Weight | Approx. 1.6kg |
| Special Features | Auto MDI/MDIX, Plug & Play, Silent, Gigabit Performance |
Authencity Guaranteed
- Choosing a selection results in a full page refresh.
- Opens in a new window.