We only sell authentic products from verified brand partners and retail partners globally.
Your cart
Your cart is empty
Hewlett-Packard
HP V24V-G5 - 65P63AA: LED 23.8", 1920 x 1080 FHD-250nits, Vga / HDMI - Black
LE 5,296.00
| Aspect ratio | 16:9 |
|---|---|
| Native resolution | FHD (1920 x 1080)1,2 |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixels per inch (ppi) | 93 ppi |
| Screen treatment | Anti-glare |
| Brightness | 250 nits |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Bezel | 3-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +23° |
| Display features | On-screen controls AMD FreeSync™ Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Low blue light | Yes (TÜV certified) |
| VESA mounting | 100 mm x 100 mm |
| Physical security | Security lock-ready |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Weight | 3.36 kg8 |
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm9 |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm |
| Power consumption | 23 W (maximum), 15 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% RH |
| Energy star certified | ENERGY STAR® certified |
| Certifications and compliances | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL CSA EAC ENERGY STAR® FCC ISO 9241-307 KC/KCC Microsoft WHQL Certification NOM PSB RoHS SEPA TCO Certified TCO Certified Edge TUV Bauart TUV LBL VCCI Vietnam MEPS WEEE ISC China Energy Label (CEL) Grade 2 California Energy Commission (CEC) WW application ICE UAE Ukraine certificates NRCS of South Africa TÜV Flicker free certified |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable 85% ITE-derived closed loop plastic Low Halogen |
Estimated delivery between November 16 and November 18.
Price Match
Multibuy Discounts
Finance
Delivery Information
Flexible Delivery
LE 5,296.00
LE 5,296.00
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
| Aspect ratio | 16:9 |
|---|---|
| Native resolution | FHD (1920 x 1080)1,2 |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixels per inch (ppi) | 93 ppi |
| Screen treatment | Anti-glare |
| Brightness | 250 nits |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Bezel | 3-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +23° |
| Display features | On-screen controls AMD FreeSync™ Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Low blue light | Yes (TÜV certified) |
| VESA mounting | 100 mm x 100 mm |
| Physical security | Security lock-ready |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Weight | 3.36 kg8 |
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm9 |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm |
| Power consumption | 23 W (maximum), 15 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% RH |
| Energy star certified | ENERGY STAR® certified |
| Certifications and compliances | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL CSA EAC ENERGY STAR® FCC ISO 9241-307 KC/KCC Microsoft WHQL Certification NOM PSB RoHS SEPA TCO Certified TCO Certified Edge TUV Bauart TUV LBL VCCI Vietnam MEPS WEEE ISC China Energy Label (CEL) Grade 2 California Energy Commission (CEC) WW application ICE UAE Ukraine certificates NRCS of South Africa TÜV Flicker free certified |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable 85% ITE-derived closed loop plastic Low Halogen |
Authencity Guaranteed
- Choosing a selection results in a full page refresh.
- Opens in a new window.